
List of Master Batches
| Category | Additives | Base Polymer | End Use |
|---|---|---|---|
| Flame Retardant Additive Master Batches | Antimony Trioxide (ATO) | L D Polyethylene | As a non dusting source of Antimony Trioxide for manufacture of Flame retardant Plastics |
| Poly Propylene Co Polymer (PPCP) | |||
| Poly Propylene Homo Polymer | |||
| EVA | |||
| PA 6 | |||
| PA 66 | |||
| PBT | |||
| Decabromo Di-phenyl Oxide (Deca) | L D Polyethylene | As a non dusting source of Deca for manufacture of Flame retardant Plastics | |
| Poly Propylene Co Polymer | |||
| Poly Propylene Homo Polymer | |||
| PA 6 | |||
| PA 66 | |||
| PBT | |||
| ABS | |||
| Flame Retardant Master Batches | ATO+Deca | L D Polyethylene |
Pre formulated Flame Retardant Master Batches for use in various Plastics. Can be used to pass UL V0, UL V2 rating. The ATO:Deca ratios can be varied as per requirement. |
| Poly Propylene Co Polymer | |||
| Poly Propylene Homo Polymer | |||
| PA 6 | |||
| PA 66 | |||
| PBT | |||
| ABS |
IOCL specialises in supply of customer specific combination Master Batches. We can work with the customers to develop Master Batches to suit their requirements in PE, PPHP, PPCP, PA6, PA 66, PBT, ABS and alloys.
List of Compounds
| Category | Base Polymer | Additives/Fillers | End Use |
|---|---|---|---|
| General Purpose | Polethylene | Wood Flour - 10% - 40% | |
| Poly Propylene Homo Polymer | Talc - 10% to 50% | Industrial, Auto and white goods applications | |
| Glass Fibre - 10% to 50% | |||
| Ca CO3 -10% to 50% | |||
| Wood Flour - 10% - 40% | |||
| Poly Propylene Co Polymer | Talc - 10% to 50% | Industrial, Auto and white goods applications. Battery casings. | |
| Glass Fibre - 10% to 50% | |||
| Ca CO3 - 10% to 50% | |||
| Wood Flour - 10% - 40% | |||
| PA 6 | Talc - 10% to 30% | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Glass Fibre - 10% to 40% | |||
| PA 66 | Talc - 10% to 15% | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Glass Fibre - 10% to 50% | |||
| PBT | Talc - 10% to 50% | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Glass Fibre - 10% to 40% | |||
| ABS | Glass Fibre - 10% to 20% |
List of Compounds
| Category | Base Polymer | Additives/Fillers | End Use |
|---|---|---|---|
| Halogen containing Flame Retardant Grade Compounds | Poly Propylene Homo Polymer | Unfilled | Industrial, Auto and white goods applications |
| Talc - 10% to 20% | |||
| Glass Fibre - 10% to 30% | |||
| Ca CO3 - 10% to 20 % | |||
| Poly Propylene Co Polymer | Unfilled | Industrial, Auto and white goods applications. VRLS Battery casings. | |
| Talc - 10% to 50% | |||
| Glass Fibre - 10% to 20% | |||
| Ca CO3 - 10% to 20 % | |||
| PA 6 | Unfilled | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Talc - 10% to 30% | |||
| Glass Fibre - 10% to 30% | |||
| PA 66 | Unfilled | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Talc - 10% to 15% | |||
| Glass Fibre - 10% to 40% | |||
| PBT | Unfilled | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Talc - 10% to 40% | |||
| Glass Fibre - 10% to 40% | |||
| ABS | Glass Fibre - 10% to 20% | Ballot Boxes & Whitegoods | |
| Non Halogen containing Flame Retardant Grade Compounds | Poly Propylene Homo Polymer | Unfilled | Industrial, Auto and white goods applications |
| Talc - 10% to 20% | |||
| Glass Fibre - 10% to 30% | |||
| Ca CO3 - 10% to 20 % | |||
| Poly Propylene Co Polymer | Unfilled | Industrial, Auto and white goods applications. VRLS Battery casings. | |
| Talc - 10% to 20% | |||
| Glass Fibre - 10% to 30% | |||
| Ca CO3 - 10% to 20 % | |||
| PA 6 | Unfilled | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Talc - 10% to 20% | |||
| Glass Fibre - 10% to 30% | |||
| PA 66 | Unfilled | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Talc - 10% to 15% | |||
| Glass Fibre - 10% to 30% | |||
|
PBT |
Unfilled | Engineering Plastics, Electrical & Electronic parts, Auto parts | |
| Talc - 10% to 20% | |||
| Glass Fibre - 10% to 30% |
